Team Roster for Oceanside Surf
| Player | Name | Number | Pos | School |
|---|---|---|---|---|
| Aaron Hands | 11 | ||
| Akkim Hardwick | 7 | ||
| Akkim Hardwick | 8 | ||
| Alex Smith | 501 | ||
| Anthony Williams | 7 | ||
| DJ Hackney | 38 | ||
| Diante Lipscomb | 27 | ||
| Eddie Alcantara | 34 | ||
| Jacquon Steven | 23 | ||
| Jalen Blockman | 1 | ||
| Jalen Blockmon | 2 | ||
| Javon Cody | 15 | ||
| Jay Pena | 42 | ||
| Jay Pena | 42 | ||
| Jay Vyas | 33 | ||
| Jiar Winfrey | 19 | ||
| Kenny Barnes | 44 | ||
| Marcelluz Smith | 9 | ||
| Mister Merriweather | 51 | ||
| Mister Merriweather | 51 | ||
| Ryan Englebret | 34 | ||
| Shaquille Russell | 22 | ||
| TallBoii | 52 | ||
| Thomas Doyle | 48 | ||
| TyJon Barnes | 3 |

























